# Voucher list

This tab displays all successfully applied vouchers. Here, you can **track** **each voucher's details,** including remaining credit, amount, validity period, applicable products, and status—helping you manage your usage plan effectively.

<figure><img src="/files/gaCMmM8HgW0BuXkDbrjt" alt=""><figcaption></figcaption></figure>

### Table Fields Explanation <a href="#contentify_0" id="contentify_0"></a>

| Field                  | Description                                                                                                                                                                                                                                                                                                                                          |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Code**               | The voucher code is unique and can be used only once                                                                                                                                                                                                                                                                                                 |
| **Description**        | The voucher description includes its purpose, such as the name of the promotional campaign.                                                                                                                                                                                                                                                          |
| **Added Date**         | The date the voucher code was applied                                                                                                                                                                                                                                                                                                                |
| **Effective Date**     | The date the **credits became active**                                                                                                                                                                                                                                                                                                               |
| **Expiry Date**        | The date the **credits expire**                                                                                                                                                                                                                                                                                                                      |
| **Remaining Credit**   | The **current available credit** of the voucher                                                                                                                                                                                                                                                                                                      |
| **Total Credit**       | The **total amount of credits** received                                                                                                                                                                                                                                                                                                             |
| **Applicable Product** | Products eligible for using the credits (all products or specific products)                                                                                                                                                                                                                                                                          |
| **Status**             | <p>Current status of the credits<br>• <strong>Valid</strong>: Still within the valid date range and can be used to charge credits.<br>• <strong>Expired</strong>: The voucher has passed its validity period.<br>• <strong>Revoked</strong>: The voucher has been deactivated for a specific reason; any remaining credits are no longer usable.</p> |

### Table Filter <a href="#contentify_1" id="contentify_1"></a>

Filter allows users to apply multiple filters at the same time to quickly find specific transactions.

* **Search Voucher Code**: Enter a voucher code directly to quickly locate a specific transaction.
* Select multiple options of **Applicable Product, Status**
* **Date Range**: Set the time frame for the records you want to view using **Start Date** and **End Date**.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ai-docs.fptcloud.com/account/billing/tutorials/voucher-list.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
