# フルフローユースケース - 実 践チュートリアル

| 名前                                                                                                                                                                                 | 説明                                                                                                                                                 | 主要チュートリアル                           |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------- |
| [**Continual Pretraining of Llama-3.2-1B with FPT AI Studio**](https://github.com/fpt-corp/ai-studio/blob/main/tutorials/continual-pretraining-of-llama-3.2-1b-with-fpt-ai-studio) | 段階的なデータ準備、モデルトレーニング（FPT AI Studioを使用）、および事前学習済みLlama-3.2-1Bを用いた評価を実施し、モデルのベトナム語能力を向上させる。                                                           | データ準備、継続的事前学習、評価                    |
| [**Log Tracking and Alerting with AI Analysis**](/ai-factory-guideline-jp/fpt-ai-studio/furufurysuksu-chtoriaru/ainiyorurogutoarto.md)                                             | 大規模言語モデル（LLM）を活用してシステムログをリアルタイムで分析し、リスクスコアやセキュリティ脅威を評価し、ユーザー向けアラートを自動生成する方法。                                                                       | データ統合、LoRAによる微調整、評価、アプリケーションへのAPI統合 |
| [**Log Analyzer Chatbot**](broken://pages/bc3120a4eb6c0dc1f269387c1d7dbcc8e09bf716)                                                                                                | 大規模言語モデル（LLM）がログ分析の知能アシスタントとして機能し、ユーザーが根本原因の特定、ログの要約、パターンの検出、自然な会話を通じたシステム動作の対話的探索を支援する方法。                                                         | データ統合、LoRAによる微調整、評価、アプリケーションへのAPI統合 |
| [**Healthcare & Food Chatbot**](/ai-factory-guideline-jp/fpt-ai-studio/furufurysuksu-chtoriaru/roguanaraizchattobotto.md)                                                          | ヘルスケア＆フードチャットボットは、大規模言語モデル（LLM）が健康的な食事指導や地域料理の探索における知的なアシスタントとして機能する方法を実証します。ユーザーが料理について学び、栄養上の利点を理解し、自然な対話を通じて食品に関する医療関連の会話をインタラクティブに探求するのを支援します。 | データ統合、LoRAによる微調整、評価、アプリケーションへのAPI統合 |
| [**Continual Pretraining for Log Analysis Chatbot**](/ai-factory-guideline-jp/fpt-ai-studio/furufurysuksu-chtoriaru/roguchattobottonotameno.md)                                    | モデルを完全にゼロから訓練する代わりに、継続的事前学習（CPT）は事前学習済み大規模言語モデル（LLM）を拡張し、新たなドメイン固有データにさらします。これにより、モデルは一般的な自然言語理解を維持しつつ、ドメイン固有の言語パターンを学習できます。                       | データ準備、継続的事前学習、評価                    |
| [**How to Estimate Training Time in FPT AI Studio**](/ai-factory-guideline-jp/fpt-ai-studio/faq/fpt-ai-studioniokerutorninguno.md)                                                 | トレーニング時間の推定                                                                                                                                        | 所要時間の見積もり、費用の見積もり                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ai-docs.fptcloud.com/ai-factory-guideline-jp/fpt-ai-studio/furufurysuksu-chtoriaru.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
